

Date: 08/09.11.2025. (Weekend)
Two Fixed matches 100% sure, odds over 2.00
Price: only 70 euros
Payment: PayPal, Skrill, Western Union, MoneyGram
You can contact us 24/7 on our e-mail:
gentlemans.bet1x2@gmail.com
Congratulations !!!
18/19. October
Click on pictures
DATE | LEAGUE | HOME | AWAY | TIP | ODD | |
| 26.04.25 | England 5 | Dag & Red | Altrincham | 2.00 | WIN | |
| 27.04.25 | Denmark | Sonderjyske | Viborg | 2.00 | WIN | |
| 03.05.25 | England 4 | Carlisle | Salford | 2.00 | WIN | |
| 04.05.25 | Spain 2 | Levante | Tenerife | 2.05 | WIN | |
| 10.05.25 | France | Reims | St Ettiene | 2.00 | WIN | |
| 11.05.25 | Hungary | Nyiregyhaza | DVTK | 2.00 | WIN | |
| 17.05.25 | Slovakia | Trencin | Skalica | 2.00 | WIN | |
| 18.05.25 | Slovenia | Domzale | Bravo | 2.00 | WIN | |
| 24.05.25 | Denmark | Silkeborg | Viborg | 2.00 | WIN | |
| 25.05.25 | Italy | Atalanta | Parma | 2.10 | WIN | |
| 31.05.25 | Denmark 3 | BK Frem | Nykobing | 2.00 | Lose | |
| 01.06.25 | Lithuania | Siauliai | Panevezys | 2.00 | WIN | |
| 07.06.25 | Czech R. 3 | Start Brno | Uhersky | 2.00 | WIN | |
| 08.06.25 | Bolivia | Boivar | San Jose | 2.00 | WIN | |
| 14.06.25 | Finland | Mariehamn | VPS | 2.05 | WIN | |
| 15.06.25 | Norway 2 | Mjondalen | Moss | 2.00 | WIN | |
| 05.07.25 | Faroe I. | Toftir | Streymur | 2.00 | WIN | |
| 06.07.25 | Bolivia | Always R. | Strongest | 2.00 | WIN | |
| 12.07.25 | Finland 3 | Rovaniemi | Mikkeli | 2.00 | WIN | |
| 13.07.25 | Sweden | GAIS | Hammarby | 2.00 | WIN | |
| 19.07.25 | Scotland C. | Peterhead | Clyde | 2.00 | WIN | |
| 20.07.25 | Sweden | Hammarby | Brommap. | 2.00 | WIN | |
| 26.07.25 | Norway 2 | Asane | Hodd | 2.00 | WIN | |
| 27.07.25 | Norway | Bryne | Viking | 2.00 | WIN | |
| 02.08.25 | Finland | KuPS | Haka | 2.00 | WIN | |
| 03.08.25 | Germany 3 | Wehen | Ulm | 2.00 | WIN | |
| 09.08.25 | Germany 2 | D. Dresden | Magdeburg | 2.00 | WIN | |
| 10.08.25 | Denmark | Silkeborg | Nordsjaelland | 2.00 | WIN | |
| 16.08.25 | Austria | Hartberg | Salzburg | 2.00 | WIN | |
| 17.08.25 | Denmark | Viborg | Silkeborg | 2.00 | WIN | |
| 23.08.25 | Germany | Leverkusen | Hoffenheim | 2.00 | WIN | |
| 24.08.25 | Germany 2 | Greuther F. | Holstein | 2.00 | Lose | |
| 06.09.25 | England 3 | Doncaster | Bradford | 2.00 | WIN | |
| 07.09.25 | Germany 4 | Freiburg II | Schott Mainz | 2.00 | WIN | |
| 13.09.25 | Germany | Freiburg | Stuttgart | 2.00 | WIN | |
| 14.09.25 | Spain | Celta Vigo | Girona | 2.00 | WIN | |
| 21.09.25 | France | Paris FC | Strasbourg | 2.00 | WIN | |
| 22.09.25 | Spain 2 | Burgos | Granada | 2.00 | WIN | |
| 18.10.25 | Spain | Villarreal | Betis | 2.00 | WIN | |
| 19.10.25 | Germany | Freiburg | Frankfurt | 2.00 | WIN | |
| 08.11.25 | Buy Now !!! | Fixed Match | 100% Sure | 2.?? | 40Eur | |
| 09.11.25 | Buy Now !!! | Fixed Match | 100% Sure | 2.?? | 40Eur |
About VIP Matches Subscription (EX SMS service):
1) VIP Matches Subscription are great analysed picks based on strong information, cooperating between 2 teams, 3 for 3 matches, info about injured and suspended players, playing with second team or juniors, goals statistics …
2) Guaranteed profit after using VIP Matches Subscription
3) Contact email: gentlemans.bet1x2@gmail.com

| DATE | LEAGUE | HOME | AWAY | TIP | ODD |
| 09.10. | WC Qual. | Scotland | Greece | 1.70 | |
| 10.10. | Euroleague | Bayern | Zalgiris | 1.75 | |
| 11.10. | ABA L. | FMP | Studenski C. | 1.80 | |
| 12.10. | WC Qual. | San Marino | Cyprus | 1.75 | |
| 13.10. | USA 2 | Charleston | Colorado S. | 1.70 | |
| 14.10. | WC Qual. | Estonia | Moldova | 1.70 | |
| 15.10. | Slovakia 2 | Zvolen | Malzenice | 1.70 | |
| 16.10. | Euroleague | Dubai | Barcelona | 1.70 | |
| 17.10. | Denmark | Silkeborg | Copenhagen | 1.70 | |
| 18.10. | Germany | FC Koln | Augsburg | 1.70 | |
| 19.10. | Denmark | Viborg | Odense | 1.70 | |
| 20.10. | England U21 | Crewe | Sheffield W | 1.70 | |
| 21.10. | Champions | PSV | Napoli | 1.70 | |
| 22.10. | Finland | HJK | SJK | 1.70 | |
| 23.10. | Europa L. | Maccabi | Midtjylland | 1.75 | |
| 24.10. | Thailand | Port MTI | Muang Thong | 1.70 | |
| 25.10. | Germany 2 | D. Dresden | Paderborn | 1.70 | |
| 26.10. | France | Rennes | Nice | 1.70 | |
| 27.10. | Sweden | Malmo FF | Hammarby | 1.70 | |
| 28.10. | Swiss | Sion | St. Gallen | 1.75 | |
| 29.10. | Norway | Brann | Bodo/Glimt | 1.70 | |
| 30.10. | Serbia | Vojvodina | C. Zvezda | 1.75 | |
| 31.10. | Belgium 2 | Lierse | Lommel | 1.70 | |
| 01.11. | Holland | Telstar | Excelsior | 1.70 | |
| 02.11. | England | West Ham | Newcastle | 1.75 | |
| 03.11. | Finland | Ilves | SJK | 1.70 | |
| 04.11. | Eurocup | Buducnost | Besiktas | 1.75 | |
| 05.11. | Champions | Ajax | Galatasaray | 1.75 | |
| 06.11. | POSTED | SEND SMS NOW | 99% Sure | ?.?? |
Wednesday, 5 November 2025
Tuesday, 4 November 2025
Monday, 3 November 2025
Sunday, 2 November 2025
Subscribe to:
Comments (Atom)
High probability Hits !!!



























