Date: 28.05./29.05.2022. (Weekend)
Two Fixed matches 100% sure, odds over 2.00
Price: only 70 euros
Payment: PayPal, Skrill, Western Union, MoneyGram
You can contact us 24/7 on our e-mail:
gentlemans.bet1x2@gmail.com
Due to great interest, number of customers is limited !!!
Hurry up and secure your place !!!
DATE | LEAGUE | HOME | AWAY | TIP | ODD | |
14.03.21 | Spain | Eibar | Villarreal | 2.15 | WIN | |
18.03.21 | Belgium 2 | Deinze | RWDM | 2.10 | WIN | |
20.03.21 | Germany | Frankfurt | Union B. | 2.00 | WIN | |
21.03.21 | Spain | R. Sociedad | Barcelona | 2.10 | WIN | |
03.04.21 | Italy | Benevento | Parma | 2.05 | WIN | |
04.04.21 | France | Marseille | Dijon | 2.00 | WIN | |
10.04.21 | Germany | Hertha | Mochegladbach | 2.10 | WIN | |
11.04.21 | England | West Ham | Leicester | 2.00 | WIN | |
17.04.21 | Belgium | Antwerp | Genk | 2.10 | WIN | |
18.04.21 | France | Brest | Lens | 2.00 | Lose | |
24.04.21 | Germany | Mainz | B. Munich | 2.00 | WIN | |
25.04.21 | Spain | Villarreal | Barcelona | 2.00 | WIN | |
01.05.21 | Portugal 2 | FC Porto B | Cova da P. | 2.00 | WIN | |
02.05.21 | England | Tottenham | Sheffield Utd | 2.05 | WIN | |
15.05.21 | Belgium | Anderlecht | Genk | 2.05 | WIN | |
16.05.21 | England | Tottenham | Wolves | 2.00 | WIN | |
22.05.21 | Denmark 2 | Skive IK | Hvidovre | 2.05 | Lose | |
23.05.21 | Sweden | Hacken | Varbergs | 2.00 | WIN | |
29.05.21 | Croatia 2 | Zapresic | Sesvete | 2.00 | WIN | |
30.05.21 | Norway | Rosenborg | Stabaek | 2.00 | WIN | |
19.06.21 | Sweden 2 | Vasalunds | Landskrona | 2.00 | WIN | |
20.06.21 | Norway | Molde | Stabaek | 2.00 | WIN | |
07.08.21 | Belgium | Kortrijk | Genk | 2.00 | WIN | |
08.08.21 | Swiss | Basel | Servette | 2.00 | WIN | |
14.08.21 | Czech R. | Karvina | Zlin | 2.05 | WIN | |
15.08.21 | Germany | Mainz | RB Leipzig | 2.00 | Lose | |
21.08.21 | Serbia | C. Zvezda | TSC Backa | 2.00 | WIN | |
22.08.21 | Italy 2 | Benevento | Alessandria | 2.00 | WIN | |
28.08.21 | Italy | Lazio | Spezia | 2.00 | WIN | |
29.08.21 | Serbia | Cukaricki | C. Zvezda | 2.00 | WIN | |
11.09.21 | Norway | Stabaek | Viking | 2.00 | WIN | |
12.09.21 | Spain | Espanyol | Atl. Madrid | 2.00 | WIN | |
02.10.21 | Austria | Ried | A. Klagenfurt | 2.10 | Lose | |
03.10.21 | Germany | Mainz | Union B. | 2.05 | WIN | |
04.12.21 | India | Bengaluru | Mumbai | 2.00 | WIN | |
05.12.21 | England | Aston Villa | Leicester | 2.00 | WIN | |
08.01.22 | Germany | Frankfurt | Dortmund | 2.00 | WIN | |
09.01.22 | Germany | Hertha | FC Koln | 2.00 | WIN | |
19.03.22 | Swiss | Young B. | Zurich | 2.00 | WIN | |
20.03.22 | France | Bordeaux | Montpellier | 2.00 | Lose | |
26.03.22 | England 4 | Oldham | Mansfield | 2.05 | WIN | |
27.03.22 | Italy 3 | Foggia | Campobasso | 2.10 | WIN | |
30.04.22 | England | Leeds | Man City | 2.00 | WIN | |
01.05.22 | Portugal 2 | Vilfranquense | Benfica B | 2.00 | WIN | |
28.05.22 | Buy Now !!! | Fixed Match | 100% Sure | 2.?? | 40Eur | |
29.05.22 | Buy Now !!! | Fixed Match | 100% Sure | 2.?? | 40Eur |
About SMS Subscription Tips:
1) SMS Subscription Tips are great analysed picks based on strong information, cooperating between 2 teams, 3 for 3 matches, info about injured and suspended players, playing with second team or juniors, goals statistics …
2) Guaranted proffit after using SMS Subscription Tips
3) Contact email: gentlemans.bet1x2@gmail.com
COUNTRY | TEXT | NUMBER | PRICE |
![]() | TXT GENTL | 54345 | 120.00 ALL |
![]() | TXT GENTL | 6486 | 1.99 EUR |
![]() | TXT GENTL | 091910706 | 3.49 BAM |
![]() | TXT GENTL | 1816 | 4.79 BGN |
![]() | TXT25 GENTL | 866866 | 25.00 KN |
![]() | TXT GENTL | 7510 | 1.33 EUR |
![]() | TXT5 GENTL | 90309 | 49.00 CZK |
![]() | TXT GENTL | 13013 | 1.59 EUR |
![]() | TXT2 GENTL | 17162 | 1.99 EUR |
![]() | FOR GENTL | 81072 | 1.99 EUR |
![]() | FOR2 GENTL | 89000 | 1.99 EUR |
![]() | TXT GENTL | 54534 | 1.67 EUR |
![]() | TXT GENTL | 1897 | 1.99 EUR |
![]() | TXT GENTL | 1337 | 1.99 EUR |
![]() | TXT GENTL | 64800 | 2.99 EUR |
![]() | TAP GENTL | 141951 | 106.20 MKD |
![]() | FOR GENTL | 14741 | 0.99 EUR |
![]() | TMA GENTL | 3555 | 1.99 EUR |
![]() | TXT GENTL | 76068 | 7.38 PLN |
![]() | TXT GENTL | 68636 | 1.99 EUR |
![]() | TXT GENTL | 1235 | 1.19 EUR |
![]() | FOR GENTL | 7496 | 170.00 RUB |
![]() | 300 GENTL | 4644 | 360.00 RSD |
![]() | TXT GENTL | 7774 | 1.59 EUR |
![]() | TXT GENTL | 3838 | 1.99 EUR |
![]() | TXT GENTL | 35301 | 3.59 EUR |
![]() | TXT GENTL | 72401 | 20.00 SEK |
![]() | DAG GENTL | 565 | 1.99 CHF |

DATE | LEAGUE | HOME | AWAY | TIP | ODD |
01.03. | Swiss | Servette | Young Boys | 1.70 | |
02.03. | Spain Cup | Valencia | Ath Bilbao | 1.70 | |
03.03. | Slovenia | Bravo | O. Ljubljana | 1.70 | |
04.03. | Israel 2 | MS Kafr | Ramat Gan | 1.70 | |
05.03. | Turkey | Konyaspor | Galatasaray | 1.75 | |
06.03. | Belgium | Antwerp | Beerschot | 1.75 | |
07.03. | Poland | Legia | Slask W. | 1.70 | |
08.03. | Eurocup | Lietkabelis | Partizan | 1.85 | |
09.03. | Europa L. | FC Porto | Lyon | 1.70 | |
10.03. | Europa L. | Atalanta | Leverkusen | 1.70 | |
11.03. | Denmark 2 | Hobro | Fredericia | 1.75 | |
12.03. | Belgium | Mechelen | Charleroi | 1.75 | |
13.03. | Belgium 2 | Deinze | Waasland | 1.75 | |
14.03. | Serbia | Metelac | C. Zvezda | 1.70 | |
15.03. | England 6 | Leiston | Tamworth | 1.70 | |
16.03. | Champions | Juventus | Villarreal | 1.70 | |
17.03. | Europa L. | C. Zvezda | Rangers | 1.75 | |
18.03. | Italy | Sassuolo | Spezia | 1.80 | |
19.03. | Italy | Cagliari | AC Milan | 1.70 | |
20.03. | Portugal | Benfica | Estoril | 1.85 | |
21.03. | Holland 2 | Den Haag | Telstar | 1.70 | |
22.03. | England 5 | King's Lynn | Stockport | 1.70 | |
23.03. | Chile 2 | San Felipe | Melipilla | 1.75 | |
24.03. | WC Qual. | Portugal | Turkey | 1.75 | |
25.03. | Euroleague | Alba | C. Zvezda | 1.80 | |
26.03. | Denmark 3 | Hellerup | Aarhus F. | 1.70 | |
27.03. | Serbia 2 | Macva | Timok | 1.70 | |
28.03. | Friendly | Montenegro | Greece | 1.70 | |
29.03. | Euro U21 Q | Austria U21 | Norway U21 | 1.70 | |
30.03. | Germany 4 | E. Cottbus | TB Berlin | 1.75 | |
31.03. | Denmark 2 | Esbjerg | Hobro | 1.70 | |
01.04. | Belgium | Beerschot | Club Brugge | 1.75 | |
02.04. | England | Leeds | Southampton | 1.75 | |
03.04. | Turkey | Trabzonspor | Besiktas | 1.70 | |
04.04. | Norway 2 | Asane | Start | 1.70 | |
05.04. | England 7 | Rushall | Peter. Sports | 1.75 | |
06.04. | Romania 2 | Petrolul | Hermannstadt | 1.70 | |
07.04. | Euroleague | Olimpia M. | M. Delaney | 1.80 | |
08.04. | Euroleague | Fenerbahce | Panathinaikos | 1.75 | |
09.04. | Denmark 2 | Nykobing | Helsingor | 1.70 | |
10.04. | Swiss | Servette | Zurich | 1.75 | |
11.04. | Norway 2 | Stjordans | Sandnes | 1.75 | |
12.04. | England 3 | Portsmouth | Rotherham | 1.80 | |
13.04. | Czech R. 2 | Vlasim | Sparta P. B | 1.80 | |
14.04. | Conference | PSV | Leicester | 1.75 | |
15.04. | France | Rennes | Monaco | 1.70 | |
16.04. | France | Lille | Lens | 1.70 | |
17.04. | Portugal | Sporting | Benfica | 1.75 | |
18.04. | Denmark | Copenhagen | Brondby | 1.70 | |
19.04. | Denmark | Randers | Silkeborg | 1.75 | |
20.04. | France | Bordeaux | St Etienne | 1.80 | |
21.04. | Brazil 2 | Gremio | Guarani | 1.70 | |
22.04. | Finland | Haka | HIFK | 1.75 | |
23.04. | Holland | AZ Alkmaar | Heerenveen | 1.75 | |
24.04. | Norway | Kristiansund | Ham-Kam | 1.80 | |
25.04. | Norway 2 | Start | Skeid | 1.85 | |
26.04. | Austria | Tirol | LASK | 1.70 | |
27.04. | Austria | Rapid V. | A. Klagenfurt | 1.70 | |
28.04. | Conference | Feyenoord | Marseille | 1.70 | |
29.04. | Germany 2 | Sandhausen | Schalke | 1.70 | |
30.04. | Germany | Hoffenheim | Freiburg | 1.70 | |
01.05. | England | Tottenham | Leicester | 1.70 | |
02.05. | Germany 3 | Mannheim | Duisburg | 1.70 | |
03.05. | Finland C. | Kokkola | VPS | 1.75 | |
04.05. | Costarica | Guadalupe | Saprissa | 1.70 | |
05.05. | Conference | Marseille | Feyenoord | 1.80 | |
06.05. | Germany 2 | Paderborn | Sandhausen | 1.75 | |
07.05. | Spain | Betis | Barcelona | 1.70 | |
08.05. | Belarus | BATE | Vitebsk | 1.75 | |
09.05. | Norway 2 | KFUM Oslo | Brann | 1.75 | |
10.05. | Germany 4 | Pipinsried | Aubstadt | 1.70 | |
11.05. | Iceland | Breidablik | Stjarnan | 1.75 | |
12.05. | Saudi Arabia | Al-Taawon | Al Batin | 1.70 | |
13.05. | Sweden 2 | Dalkurd | Skodve | 1.75 | |
14.05. | Italy | Empoli | Salernitana | 1.80 | |
15.05. | Hungary | Puskas | Honved | 1.70 | |
16.05. | England 2 | Huddersfield | Luton | 1.70 | |
17.05. | Holland 2 | Den Haag | Eindhoven | 1.70 | |
18.05. | England 4 | Northampton | Mansfield | 1.75 | |
19.05. | Denmark 2 | Koge | Jammerbugt | 1.70 | |
20.05. | Finland | Honka | Ilves | 1.70 | |
21.05. | France | Lens | Monaco | 1.70 | |
22.05. | Denmark | Brondby | Silkeborg | 1.70 | |
23.05. | Austria | Tirol | LASK | 1.75 | |
24.05. | Iceland C. | Grindavik | IR Reyk. | 1.75 | |
25.05. | Conference | AS Roma | Feyenoord | 1.75 | |
26.05. | Norway 2 | Start | Raufoss | 1.70 | |
27.05. | Slovakia | Dun. Streda | Trencin | 1.70 | |
28.05. | POSTED | SEND SMS NOW | 99% Sure | ?.?? |
Friday, 27 May 2022
Thursday, 26 May 2022
Wednesday, 25 May 2022
Tuesday, 24 May 2022
Monday, 23 May 2022
Sunday, 22 May 2022
Saturday, 21 May 2022
Subscribe to:
Posts (Atom)
High probability Hits !!!